Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Taunton Marathon & Half Marathon, Half Marathon - Sunday 2 April 2006. 10:30 am |
| Provisional Results for All Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 668 | 2:09:54 | JUKES, Daniel | U - Bristol | SM | 1848 | 884 |
| 669 | 2:10:31 | BATCHELOR, Gordon | U - Penryn | M65 | 1341 | 893 |
| 670 | 2:10:47 | THOMPSON, Brian | Reading RR | M50 | 1491 | 895 |
| 671 | 2:11:01 | PHILLIPS, Stephen | U - Taunton | M45 | 1191 | 896 |
| 672 | 2:11:11 | TANNER, Greg | U - Bridgwater | M50 | 1401 | 898 |
| 673 | 2:11:16 | STEEL, David | Watchet Football Club - U | SM | 1265 | 899 |
| 674 | 2:11:17 | BOOTH, Stuart | U - Taunton | M45 | 1399 | 901 |
| 675 | 2:11:21 | DURKIN, Kevin | U - Weston-super-Mare | M50 | 1017 | 902 |
| 676 | 2:11:23 | PEACOCK, Carl | South West RR | SM | 1794 | 903 |
| 677 | 2:11:23 | PEACOCK, Kim | U - Newport | M45 | 1793 | 904 |
| 678 | 2:11:26 | THORNE, Philip | TRIUK- U | M40 | 1046 | 905 |
| 679 | 2:11:31 | PARSONS, Marc | U - Ilminster | SM | 1389 | 906 |
| 680 | 2:11:34 | BIRD, Ken | Somerset County Gazette - U | M45 | 1631 | 909 |
| 681 | 2:11:47 | FLAVIN, David | Running Forever RC - U | SM | 1772 | 911 |
| 682 | 2:11:49 | KEDGE, Stephen | Escape Support Group - U | M45 | 1462 | 914 |
| 683 | 2:11:59 | HINDLEY, Mark | U - Taunton | M40 | 1212 | 915 |
| 684 | 2:12:00 | LISTER, Christopher | U - Taunton | SM | 1841 | 916 |
| 685 | 2:12:02 | COOLING, Robert | U - Taunton | SM | 1270 | 917 |
| 686 | 2:12:10 | LOW, Nick | U - Taunton | M45 | 1585 | 918 |
| 687 | 2:13:10 | EGGLESTON, Geoff | Running Forever RC - U | M60 | 1256 | 927 |
| 688 | 2:13:34 | PRESCOTT, Keith | Torrington AC | M55 | 1081 | 930 |
| 689 | 2:13:39 | RANGER, Alan | U - Taunton | M50 | 1254 | 931 |
| 690 | 2:13:42 | HAWLEY, Mark | U - Exeter | SM | 1241 | 934 |
| 691 | 2:13:53 | FURZE, David | U - Plymouth | M50 | 1040 | 937 |
| 692 | 2:14:06 | SMITH, Paul | U - Wellington | M40 | 1440 | 941 |
| 693 | 2:14:07 | SUTCLIFFE, Gary | Quantock Harriers | M40 | 1160 | 942 |
| 694 | 2:14:08 | CUERS, Victor | U - Taunton | M65 | 1120 | 943 |
| 695 | 2:14:09 | PHILLIPS, Bill | Tamar Trotters | M55 | 1099 | 944 |
| 696 | 2:14:24 | GILBERT, Jack | U - Plymouth | SM | 1350 | 945 |
| 697 | 2:14:28 | CAPELING, George | Tamar Trotters | M45 | 1257 | 946 |
| 698 | 2:14:32 | SHAW, Gareth | White Watch, Weston | SM | 1276 | 948 |
| 699 | 2:15:09 | HEAD, Trevor | U - Kingsteignton | SM | 1027 | 951 |
| 700 | 2:15:30 | DEER, Mervyn | U - Taunton | M50 | 1572 | 952 |
| 701 | 2:15:59 | WHITEHEAD, Ian | U - Clevedon | M40 | 1559 | 956 |
| 702 | 2:16:24 | RYLES, David | Instinctive Sports | M55 | 1067 | 959 |
| 703 | 2:16:34 | LYON, Nathan | U - Taunton | SM | 1867 | 960 |
| 704 | 2:16:47 | HUBBARD, Stephen | U - Bridgwater | SM | 1846 | 962 |
| 705 | 2:16:57 | HAWKINS, James | RAF | SM | 1299 | 965 |
| 706 | 2:17:04 | BLAKE, Martin | U - Wellington | M50 | 1253 | 966 |
| 707 | 2:17:33 | HODSON, Richard | U - Chard | SM | 1685 | 969 |
| 708 | 2:17:36 | PAGE, Bob | U - Taunton | M65 | 1316 | 970 |
| 709 | 2:17:47 | WILSON, Phil | Running Forever RC - U | M45 | 1266 | 971 |
| 710 | 2:18:14 | COX, Steve | U - Wellington | SM | 1617 | 978 |
| 711 | 2:18:50 | TEAGUE, Colin | U - Plymouth | M40 | 1011 | 982 |
| 712 | 2:19:26 | CREANE, Paul | U - Wellington | SM | 1687 | 983 |
| 713 | 2:19:27 | SEYMOUR, John | North Devon RR | M55 | 1325 | 984 |
| 714 | 2:19:34 | BLAIR, David | Escape Support Group - U | SM | 1449 | 985 |
| 715 | 2:19:37 | DUNN, Simon | U - Ilminster | SM | 1602 | 988 |
| 716 | 2:19:38 | EVERD, Peter | U - Wellington | SM | 1347 | 989 |
| 717 | 2:19:52 | CLARK-LOWES, Danny | U - Taunton | M55 | 1890 | 990 |
| 718 | 2:20:22 | BARNES, Peter | U - Kennerleigh | SM | 1603 | 993 |
| 719 | 2:20:24 | BAGG, Phil | U - Taunton | SM | 1610 | 995 |
| 720 | 2:21:11 | VERGE, John | Trull Troggers - U | SM | 1645 | 1003 |
| 721 | 2:22:32 | PACK, Neil | U - Taunton | M45 | 1334 | 1008 |
| 722 | 2:23:14 | PAVITT, Colin | Taunton HHH - U | M55 | 1549 | 1012 |
| 723 | 2:24:17 | SCOVELL, Mike | U - Taunton | M45 | 1126 | 1021 |
| 724 | 2:25:25 | FARZANEH, Naeem | Taunton AC | SM | 1576 | 1025 |
| 725 | 2:27:47 | HIBBERD, Duncan | U - Dorchester | SM | 1517 | 1032 |
| 726 | 2:28:04 | ROWLANDS, Ian | Staplegrove Football Club - U | SM | 1737 | 1033 |
| 727 | 2:28:04 | GREEN, Daniel | Staplegrove Football Club - U | SM | 1738 | 1034 |
| 728 | 2:28:22 | RUNDLE, Alan | U - Bristol | M60 | 1773 | 1036 |
| Organised by Taunton Carnival Committee Ltd |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 2 April | Page 12 of 13 |